Back to Popular Listings
HOME TOP SELLING GOLD AND PLATINUM RECORDS - F,G
ARTIST;SONG TITLE SHEET MUSIC AVAILABLE STATUS
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Faith, Percy | Theme From "A Summer Place" | 1 gold | |||
Faith No More | Epic | 1 gold | |||
Fargo, Donna | Happiest Girl in the Whole USA, Funny Face | 2 gold | |||
Father M.C. | I'll Do 4 U | 1 gold | |||
Fender, Freddy | Before The Next Teardrop Falls, Wasted Days and Wasted Nights | 2 gold | |||
5th Dimension, The | Stoned Soul Picnic, Aquarius/Let The Sunshine In, Wedding Bell Blues, One Less Bell To Answer, (Last Night) I Didn't Get to Sleep At All | 5 platinum | |||
Fine Yound Cannibals | She Drives Me Crazy | 1 gold | |||
Fireballs, The | Sugar Shack | 1 gold | |||
Five Man Electrical Band | Signs | 1 gold | |||
Five Stairsteps, The | O-o-h Child | 1 gold | |||
Flack, Roberta | The First Time Ever I Saw Your Face, Where is The Love, Killing Me Softly, Feel Like Makin' Love, The Closer I Get to You | 5 gold | |||
Fleetwood Mac | Dreams | 1 gold | |||
Floaters, The | Float On | 1 gold | |||
Floyd, King | Groove Me | 1 gold | |||
Flying Maching, The | Smile A Little Smile For Me | 1 gold | |||
Ford, Lita | Close My Eyes Forever | 1 gold | |||
Foreigner | Hot Blooded, Double Vision, Waiting For A Girl Like You, I Want to Know What Love Is | 4 gold | |||
Foundations, The | Build Me Up Buttercup | 1 gold | |||
4 Seasons, The | Rag Doll, December 1963 | 2 gold | |||
Four Tops, The | Ain't No Woman Like The One I've Got | 1 gold | |||
Frankie Goes To Hollywood | Relax | 1 gold | |||
Franklin, Aretha | I Never Loved A Man, Respect, Baby I Love You, Chain of Fools, Since You've Been Gone, Think, I Say A Little Prayer, See Saw, Don't Play That Song, Bridge Over Troubled Water, Spanish Harlem, Rock Steady, Day Dreaming, Until You Come Back To Me | 14 gold | |||
Fred, John | Judy in Disguise | 1 gold | |||
Friends of Distinction | Grazing in the Grass, Going in Circles | 2 gold | |||
Frijid Pink | House of The Rising Sun | 1 gold | |||
Funkadelic | One Nation Under A Groove - Part 1 | 1 gold | |||
Gallery | Nice To be With You | 1 gold | |||
Gaye, Marvin | Sexual Healing | 1 gold | |||
Gayle, Crystal | Don't It Make My Brown Eyes Blue | 1 gold | |||
Gaynor, Gloria | I will Survive | 1 platinum | |||
Geils, J Band | Centerfold Freeze Frame |
2 gold | |||
Gentry, Bobbie | Ode To Billie Joe | 1 gold | |||
Gerardo | Rico Suave | 1 gold | |||
Gibb, Andy | I Just Want To Be Your Everything Thicker Than Water Shadow Dancing An Everlasting Love Don't Throw It All Away |
4 gold 1 platinum |
|||
Gibb, Barry | Guilty | 1 gold | |||
Gibson, Debbie | Only In My Dreams Lost In Your Eyes Electric Youth |
3 gold | |||
Gilder, Nick | Hot Child In The City | 1 gold | |||
Gill, Johnny | Rub You The Right Way | 1 gold | |||
Go Go's | We Got The Beat | 1 gold | |||
Goldsboro, Bobby | Honey | 1 gold | |||
Goodman, Dickie | Mr. Jaws | 1 gold | |||
GQ | Disco Nights | 1 gold | |||
Graham, Larry | One In A Million You | 1 gold | |||
Grand Funk Railroad | We're An American Band The Loco-Motion |
2 gold | |||
Grant, Eddy | Electric Avenue | 1 gold | |||
Grass, Roots The | Midnight Confessions | 1 gold | |||
Gray, Dobie | Drift Away | 1 gold | |||
Great White | Once Bitten, Twice Shy | 1 gold | |||
Greaves, R.B. | Take A Letter Maria | 1 gold | |||
Green, Al | Tired of Being Alone Let's Stay Together Look What You Done For Me I'm Still In Love With You You Ought To Be With Me Call Me (Come Back Home) Here I Am Sha La La (Make Me Happy) |
8 gold | |||
Greenbaum, Norman | Spirit in the Sky | 1 gold | |||
Gross, Henry | Shannon | 1 gold | |||
Guess Who, The | These Eyes Laughing American Woman |
3 gold | |||
Guns N' Roses | Sweet Child O' Mine Patience You Could Be Mine |
3 gold | |||
QUICKLY LEARN TO PLAY THE MOST POPULAR COUNTRY SONGS |
|
||||
QUICKLY LEARN TO PLAY THE MOST POPULAR POP/ROCK SONGS |
|
||||
QUICKLY LEARN TO PLAY THE MOST POPULAR SONGS | Sheet Music for quickly playing many popular tunes |
|