A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ARTIST | SONG TITLE | SHEET MUSIC AVAILABLE | How many gold? |
Calloway | I Wanna Be Rich | 1 gold | |||
Campbell, Glen | Wichita Lineman, Galveston, Rhinestone Cowboy, Southern Nights | 4 gold | |||
Campbell, Tevin | Round and Round | 1 gold | |||
C&C Music Factory |
Gonna Make You Sweat (Everybody Dance Now) |
1 platinum, |
|||
Candyman | Knockin' Boots | 1 gold | |||
Captain & Tennille | Love Will Keep Us Together, The Way I Want to Touch You, Lonely Nights (Angel Face), Shop Around, Muskrat Love, Do That To Me One More TIme | 6 gold | |||
Cara, Irene | .Flashdance...What a Feeling | 1 gold | |||
Carey, Mariah | Vision of Love, Love Takes Time, Someday | 3 gold | |||
Carlton, Carl | 1 gold | ||||
Carnes, Kim | Bette Davis Eyes | 1 gold (1981) | |||
Carpenters | (They Long To Be) Close to You, We've Only Just Begun, For All We Know, Rainy Days and Mondays, Superstar, Hurting Each Other, Sing, Yesterday Once More, Top of The World, Please Mr. Postman | 10 gold | |||
Carter, Clarence | 3 gold | ||||
Cash, Johnny | A Boy Named Sue | 1 gold (1969) | |||
Cassidy, David | Cherish | 1 gold | |||
Cassidy, Shaun | Da Doo Ron Ron, That's Rock N Roll, Hey Deanie | 3 gold | |||
Castor, Jimmy | Troglodyte (Cave Man) | 1 gold (1972) | |||
C Company | Battle Hymne Of Lt. Calley | 1 gold | |||
Cetera, Peter | After All | 1 gold | |||
Chairmen of the Board | Give Me Just A Little More Time | 1 gold | |||
Chakachas, The | Jungle Fever | 1 gold | |||
Chandler, Gene | Groovy Situation | 1 gold | |||
Chapin, Harry | .Cat's In The Cradle | 1 gold | |||
Charles, Ray | I Can't Stop Lovin You | 1 gold | |||
Cheap Trick | I Want You To Want Me | 1 gold | |||
Cher | Gypsys, Tramps&Thieves, Half-Breed, Dark Lady, Take Me Home, After All, If I Could Turn Back Time, If You Believe | 7 gold | |||
Cherry, Neneh |
Buffalo Stance |
1 gold | |||
Chic | Dance, Dance, Dance, Le Freak(plat), I Want Your Love, Good Times | 3 gold 1 platinum (1978) |
|||
Chicago | Saturday in the Park, Just You N Me, If You Leave Me Now, Hard To Say I'm Sorry, Look Away, | 5 gold | |||
Child, Jane |
I Don't Wanna Fall in Love |
1 gold | |||
Christie, Lou |
Lightnin Strikes | 1 gold | |||
Clapton, Eric | I Shot the Sheriff, Lay Down Sally, Heaven | 3 gold | |||
Clark, Petula | Downtown | 1 gold | |||
Classics IV | Stormy | 1 gold | |||
Climax | Precious and Few | 1 gold | |||
Club Nouveau | Lean on Me | 1 gold | |||
Cocker, Joe | Up Where We Belong | 1 platinum (1982) | |||
Coffey, Dennis | Scorpio | 1 gold | |||
Cole, Natalie | I've Got Love On My Mind, Our Love, Unforgettable | 3 gold | |||
Collins, Phil | Agaist All Odds (Take a Look at Me Now), Easy Lover, One More Night, Sussudio, Groovy Kind of Love, Another Day in Paradise, | 6 gold ) | |||
Color Me Badd | I Wanna Sex You Up | 1 platinum | |||
Como, Perry | Catch a Fallin Star | 1 gold | |||
Conley, Arthur | Sweet Soul Music | 1 gold | |||
Conti, Bill | Gonna Fly Now | 1 gold | |||
Coolidge, Rita | Higher and Higher, We're All Alone | 2 gold | |||
Cooper, Alice | I Never Cry, Poison | 2 gold | |||
Cornelius Brothers | Treat Her Like A Lady, Too Late To Turn Back Now | 2 gold | |||
Cowsills, The | The Rain, The Park&Other Things, Hair | 2 gold | |||
Cream | Sunshine of Your Love | 1 gold | |||
Creedence Clearwater Revival | Suzie Q., Proud Mary (plat), | 1 gold, 1 platinum | |||
Cross, Christopher | Arthur's Theme (Best That You Can Do) | 1 gold | |||
Culture Club | Karma Chameleon | 1 gold | |||
Cummings, Burton | Stand Tall | 1 gold | |||
QUICKLY LEARN TO PLAY THE MOST POPULAR COUNTRY SONGS |
|
||||
QUICKLY LEARN TO PLAY THE MOST POPULAR POP/ROCK SONGS |
|
||||
QUICKLY LEARN TO PLAY THE MOST POPULAR SONGS | Sheet Music for quickly playing many popular tunes |
|